RAC

  • Home
    • RAC Know-How
      • Owning a car
        • Fuel reimbursement table for company cars

RAC Know-How

Owning a car - Running Costs

  • Back to RAC Know-How
  • Back to articles list
  • print this page

Previous: Diesel engine running costs

Next: LPG - the fuel alternative

Fuel reimbursement table for company cars

Emmerson Hill Associates (Vehicle Management Consultants) in conjunction with RAC Motoring Services, have compiled the following fuel reimbursement guidelines. Costs are calculated using a basket of cars in each engine size, and assume a mix of urban and motorway use, with fuel purchased on motorways. 0.5p/mile is included to allow for top up oil used between services.

1x1 1x1
Fuel price Petrol Diesel
pence per litre pence per gallon 1000cc
55mpg
1200cc
42mpg
1400cc
36.5mpg
1600cc
33.5mpg
1800cc
32mpg
2000cc
31mpg
2500cc
26mpg
up to 1500cc
47mpg
up to 2000cc
42.5mpg
over 2000cc
34.5mpg
101.9 463 8.9 11.5 13.2 14.3 15.0 15.4 18.3 10.4 11.4 13.9
102.9 468 9.0 11.6 13.3 14.5 15.1 15.6 18.5 10.5 11.5 14.1
103.9 472 9.1 11.7 13.4 14.6 15.3 15.7 18.7 10.5 11.6 14.2
104.9 477 9.2 11.9 13.6 14.7 15.4 15.9 18.8 10.6 11.7 14.3
105.9 481 9.3 12.0 13.7 14.9 15.5 16.0 19.0 10.7 11.8 14.5
106.9 486 9.3 12.1 13.8 15.0 15.7 16.2 19.2 10.8 11.9 14.6
107.9 491 9.4 12.2 13.9 15.1 15.8 16.3 19.4 10.9 12.0 14.7
108.9 495 9.5 12.3 14.1 15.3 16.0 16.5 19.5 11.0 12.1 14.8
109.9 500 9.6 12.4 14.2 15.4 16.1 16.6 19.7 11.1 12.3 15.0
110.9 504 9.7 12.5 14.3 15.5 16.3 16.8 19.9 11.2 12.4 15.1
111.9 509 9.7 12.6 14.4 15.7 16.4 16.9 20.1 11.3 12.5 15.2
112.9 513 9.8 12.7 14.6 15.8 16.5 17.1 20.2 11.4 12.6 15.4
113.9 518 9.9 12.8 14.7 16.0 16.7 17.2 20.4 11.5 12.7 15.5
114.9 522 10.0 12.8 14.8 16.1 16.8 17.3 20.6 11.6 12.8 15.6
115.9 527 10.1 13.0 14.9 16.2 17.0 17.5 20.8 11.7 12.9 15.8
116.9 531 10.2 13.2 15.1 16.4 17.1 17.6 20.9 11.8 13.0 15.9
117.9 536 10.2 13.3 15.2 16.5 17.2 17.8 21.1 11.9 13.1 16.0
118.9 541 10.3 13.4 15.3 16.6 17.4 17.9 21.3 12.0 13.2 16.2
119.9 545 10.4 13.5 15.4 16.8 17.5 18.1 21.5 12.1 13.3 16.3
120.9 550 10.5 13.6 15.6 16.9 17.7 18.2 21.6 12.2 13.4 16.4
121.9 554 10.6 13.7 15.7 17.0 17.8 18.4 21.8 12.3 13.5 16.6
1x1 1x1 1x1

 

For further information

For more information on vehicle running costs contact:
Emmerson Hill Associates
PO Box 25
Fareham
PO16 OQS
Fax: 01329 310432
Email: info@emmerson-hill.co.uk
Website: www.emmerson-hill.co.uk
Prepared April 2008

Previous: Diesel engine running costs

Next: LPG - the fuel alternative

  • Back to RAC Know-How
  • Back to articles list
  • print this page

Go to RAC homepage

Site search

Search the site

Site navigation

  • Home
  • RAC Know-How
    • Learning to drive
    • Buying & selling a car
    • Owning a car
    • Going on a journey
    • Accidents & incidents
    • Motoring news
    • Hints & tips
    • Disabled drivers
    • Glossary
    • Streets Ahead
    • Any questions?
  • Breakdown cover
  • Insurance
  • Vehicle checks
  • Personal Injury
  • Driving lessons
  • RAC shop
  • Windscreens
  • RAC used cars
  • myRAC
  • Route planner
  • Traffic Update
  • RAC motoring forum
  • RAC Awards
  • Business customers
  • What Car Awards 2008
  • Contact us

About this site

  • Careers at RAC
  • Media centre
  • Site map
  • Terms of use
  • Privacy policy
  • Compliance statement
  • © 2007 RAC - an Aviva company