RAC Know-How
Going on a journey - Driving abroad
Fuel reimbursement calculator
Emmerson Hill Associates (Vehicle Management Consultants) in conjunction with RAC Motoring Services, have compiled the following fuel reimbursement guidelines. Costs are calculated using a basket of cars in each engine size, and assume a mix of urban and motorway use, with fuel purchased on motorways. 0.5p/mile is included to allow for top up oil used between services.
Fuel reimbursement table
| Fuel price | Petrol | Diesel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| pence per litre | pence per gallon | 1200cc 42mpg | 1400cc 36.5mpg | 1600cc 33.5mpg | 1800cc 32mpg | 2000cc 31mpg | 2500cc 26mpg | up to 1500cc 47mpg | up to 2000cc 42.5mpg | over 2000cc 34.5mpg |
| 84.9 | 385 | 9.7 | 11.0 | 12.0 | 12.5 | 12.9 | 15.3 | 8.7 | 9.5 | 11.6 |
| 85.9 | 390 | 9.8 | 11.2 | 12.1 | 12.7 | 13.0 | 15.5 | 8.8 | 9.7 | 11.8 |
| 86.9 | 394 | 9.9 | 11.3 | 12.2 | 12.8 | 13.2 | 15.6 | 8.9 | 9.8 | 11.9 |
| 87.9 | 399 | 10.0 | 11.4 | 12.4 | 12.9 | 13.4 | 15.8 | 9.0 | 9.9 | 12.0 |
| 88.9 | 403 | 10.1 | 11.5 | 12.5 | 13.1 | 13.5 | 16.0 | 9.1 | 10.0 | 12.2 |
| 89.9 | 408 | 10.2 | 11.7 | 12.7 | 13.3 | 13.7 | 16.2 | 9.2 | 10.1 | 12.3 |
| 90.9 | 412 | 10.3 | 11.8 | 12.8 | 13.4 | 13.8 | 16.3 | 9.3 | 10.2 | 12.4 |
| 91.9 | 417 | 10.4 | 11.9 | 12.9 | 13.5 | 14.0 | 16.5 | 9.4 | 10.3 | 12.6 |
| 92.9 | 422 | 10.5 | 12.1 | 13.1 | 13.6 | 14.1 | 16.7 | 9.5 | 10.4 | 12.7 |
| 93.9 | 426 | 10.6 | 12.2 | 13.2 | 13.8 | 14.2 | 16.9 | 9.6 | 10.5 | 12.9 |
| 94.9 | 431 | 10.7 | 12.3 | 13.3 | 14.0 | 14.4 | 17.1 | 9.7 | 10.6 | 13.0 |
| 95.9 | 435 | 10.9 | 12.4 | 13.5 | 14.1 | 14.5 | 17.2 | 9.8 | 10.7 | 13.2 |
| 96.9 | 440 | 11.0 | 12.6 | 13.6 | 14.3 | 14.7 | 17.4 | 9.9 | 10.9 | 13.3 |
| 97.9 | 444 | 11.1 | 12.7 | 13.8 | 14.4 | 14.8 | 17.6 | 10.0 | 11.0 | 13.4 |
| 98.9 | 449 | 11.2 | 12.8 | 13.9 | 14.5 | 15.0 | 17.8 | 10.1 | 11.1 | 13.5 |
| 99.9 | 454 | 11.3 | 12.9 | 14.0 | 14.7 | 15.1 | 18.0 | 10.2 | 11.2 | 13.6 |
| 100.9 | 458 | 11.4 | 13.0 | 14.1 | 14.8 | 15.3 | 18.1 | 10.3 | 11.3 | 13.8 |
| 101.9 | 462 | 11.5 | 13.1 | 14.2 | 14.9 | 15.4 | 18.3 | 10.4 | 11.4 | 13.9 |
| 102.9 | 467 | 11.6 | 13.3 | 14.4 | 15.1 | 15.6 | 18.5 | 10.5 | 11.5 | 14.0 |
| 103.9 | 472 | 11.7 | 13.4 | 14.6 | 15.2 | 15.7 | 18.6 | 10.6 | 11.6 | 14.2 |
| 104.9 | 476 | 11.8 | 13.5 | 14.7 | 15.4 | 15.8 | 18.7 | 10.7 | 11.7 | 14.3 |
For further information
For more information on vehicle running costs contact:
Emmerson Hill Associates
PO Box 25
Fareham
PO16 0QS
Fax: 01329 310432
Email: info@emmerson-hill.co.uk
Website: www.emmerson-hill.co.uk
Prepared September 2005

