RAC Know-How
Buying and selling a car - Running costs
Motorcycle running costs
Illustrative vehicle running costs - November 2007
RAC Motoring Services, in conjunction with Emmerson Hill Associates (Vehicle Management Consultants), have compiled the following illustrative motorcycle running costs. The figures represent a guide to the cost of running a privately owned motorcycle for a period of three years with an annual mileage of 6,000 miles.
| up to | over | |||||||
|---|---|---|---|---|---|---|---|---|
| 100cc | 125cc | 250cc | 400cc | 600cc | 750cc | 1000cc | 1000cc | |
| Assumed fuel consumption | 80 | 68 | 56 | 48 | 45 | 43 | 37 | 33 |
| Average cost new | 1,850 | 2,150 | 3,000 | 4,000 | 4,300 | 4,850 | 5,650 | 7,100 |
| Average value @ 3 years | 750 | 1,000 | 1,500 | 1,750 | 2,200 | 2,750 | 3,100 | 3,950 |
| Projected depreciation | 1,100 | 1,150 | 1,500 | 2,250 | 2,100 | 2,100 | 2,550 | 3,150 |
| Financing charges | 333 | 387 | 540 | 720 | 774 | 873 | 1,017 | 1,278 |
| Fuel cost @ 109.9p/l | 1,123 | 1,321 | 1,604 | 1,871 | 1,996 | 2,089 | 2,428 | 2,722 |
| Insurance & repairs | 660 | 780 | 1,020 | 1,020 | 1,275 | 1,260 | 1,515 | 1,590 |
| Servicing & maintenance | 240 | 275 | 495 | 525 | 550 | 675 | 750 | 795 |
| Tyres & replacement parts | 300 | 375 | 575 | 595 | 695 | 775 | 795 | 850 |
| Excise licences | 45 | 45 | 96 | 96 | 144 | 198 | 198 | 198 |
| RAC Membership | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Protective clothing/helmet | 395 | 395 | 495 | 495 | 495 | 495 | 495 | 495 |
| Total cost | 4,301 | 4,833 | 6,430 | 7,667 | 8,134 | 8,570 | 9,853 | 11,183 |
| Annual cost | 1,434 | 1,611 | 2,143 | 2,559 | 2,711 | 2,857 | 3,284 | 3,728 |
| Cost - Pence per mile | 23.9p | 26.8p | 35.7p | 42.7p | 45.2p | 47.6p | 54.7p | 62.1p |
For further information
For more information on vehicle running costs contact
Emmerson Hill Associates
PO Box 25, Fareham PO16 OQS
Fax: 01329 310432
Email: info@emmerson-hill.co.uk
Website: www.emmerson-hill.co.uk
For more RAC technical advice leaflets, and updates of running costs, visit the RAC website at www.rac.co.uk

