RAC Know-How

Buying and selling a car - Running costs

Fuel reimbursement table for company cars

Make Toyota Yaris Vauxhall Corsa Citroen C2 Vauxhall Meriva Toyota Prius Ford Focus
Model 1.0 VVT-I T2 3dr 1.2i 16v Life 3dr 1.1i LX 3dr 1.4 16V Design 5dr 1.5 T4 5dr 1.6 thCi Zetec 5dr
Cost of finance 484 512 540 739 1,210 973
Depreciation 1,025 1,011 1,268 1,362 2,645 2,079
Fuel 888 919 934 1,014 681 802
Insurance 287 287 261 360 408 377
Maintenance 196 243 150 274 272 304
Tax 105 105 105 125 65 115
RAC Membership 119 119 119 119 119 119
Total cost £3,104.72 £3,196.02 £3,375.88 £3,993.90 £5,399.02 £4,768.78
Cost per week £59.71 £61.46 £64.92 £76.81 £103.83 £91.71
Cost per mile £0.26 £0.27 £0.28 £0.33 £0.45 £0.40

Make VW Golf BMW 3 Series Ford Mondeo Peugeot 407 Mercedes C Class Audi A6
Model 1.6 S FSI 5dr 320d ES 4dr 2.0i 16v Zetc 5dr Hdi S 5dr C180 Kompressor SE 3dr 2.7 thi SE 4dr
Cost of finance 930 1,640 1,136 1,171 1,463 1,759
Depreciation 1,512 3,117 3,122 2,722 2,819 3,688
Fuel 1,078 952 1,236 1,003 1,203 1,187
Insurance 377 384 478 478 589 601
Maintenance 220 313 348 339 421 410
Tax 125 135 165 135 150 170
RAC Membership 119 119 119 119 119 119
Total cost £4,360.96 £6,660.74 £6,603.07 £5,966.88 £6,763.95 £7,933.09
Cost per week £83.86 £128.09 £126.98 £114.75 £130.08 £152.56
Cost per mile £0.36 £0.56 £0.55 £0.50 £0.56 £0.66

Make Renault Espace BMW X3 Land Rover Discovery BMW 7 Series Porsche Cayenne Average car
Model 2.2 dCi Expression 5dr X3 2.5i SE 5dr thV6 S 5dr 730i SE 4dr Turbo 5dr
Cost of finance 1,466 1,954 2,195 3,361 5,034 990
Depreciation 3,170 2,756 3,169 8,194 8,894 1,999
Fuel 1,287 1,775 1,575 1,603 2,485 1,038
Insurance 510 814 589 1,295 1,811 405
Maintenance 405 428 543 529 527 292
Tax 170 165 170 165 165 127
RAC Membership 119 119 119 119 119 119
Total cost £7,127.17 £8,010.20 £8,360.10 £15,265.97 £19,034.81 £4,969.57
Cost per week £152.56 £137.06 £154.04 £160.77 £293.58 £366.05
Cost per mile £0.59 £0.67 £0.70 £1.27 £1.59 £0.41
Bookmark and Share