RAC Know-How
Buying and selling a car - Running costs
Diesel engine running costs

Illustrative vehicle running costs - November 2007
RAC Motoring Services, in conjunction with Emmerson Hill Associates (Vehicle Management Consultants), have compiled the following illustrative vehicle running costs. The figures represent a guide to the cost of running, from new, a privately owned car for a period of three years with an annual mileage of 12,000 miles.
| Engine size (cc) | up to 1400 | up to 1400 | 1401 - 2000 | |
|---|---|---|---|---|
| Insurance grouping | 2 | 2 | 5 | |
| Fuel consumption | 60 | 59 | 52 | |
| CO2 emissions level (g/km) | under 120 | 121-150 | 151-165 | |
| Typical cost NEW | 9,250 | 9,250 | 12,450 | |
| Average value @ 3 years | 3,500 | 3,250 | 5,750 | |
| Projected depreciation | 5,750 | 6,000 | 6,700 | |
| Financing charges | 1,665 | 1,665 | 2,241 | |
| Fuel cost @ 102.9p/l | 2,802 | 2,849 | 3,233 | |
| Servicing & maintenance | 495 | 495 | 725 | |
| Tyres & replacement parts | 350 | 350 | 475 | |
| Insurance premiums 3 years | 900 | 900 | 1,245 | |
| Excise licences 3 years | 105 | 345 | 420 | |
| RAC Membership | 450 | 450 | 450 | |
| Total cost | 12,517 | 13,054 | 15,489 | |
| Annual cost | 4,172 | 4,351 | 5,163 | |
| Cost per mile | 34.8p | 36.3p | 43p | |
For further information
For more information on vehicle running costs contact:
Emmerson Hill Associates
PO Box 25
Fareham
PO16 OQS
Fax: 01329 310432
Email: info@emmerson-hill.co.uk
Website: www.emmerson-hill.co.uk

