RAC Know-How
Buying and selling a car - Running costs
Diesel engine running costs

Illustrative vehicle running costs - November 2007
RAC Motoring Services, in conjunction with Emmerson Hill Associates (Vehicle Management Consultants), have compiled the following illustrative vehicle running costs. The figures represent a guide to the cost of running, from new, a privately owned car for a period of three years with an annual mileage of 12,000 miles.
| Engine size (cc) | 2001 - 2200 | 2001 - 2200 | 2201 - 3000 | |
|---|---|---|---|---|
| Insurance grouping | 9 | 9 | 13 | |
| Fuel consumption | 41 | 40 | 38 | |
| CO2 emissions level (g/km) | 166-185 | 186-225 | 226 plus | |
| Typical cost NEW | 21,500 | 21,750 | 23,750 | |
| Average value @ 3 years | 9,350 | 9,250 | 9,750 | |
| Projected depreciation | 12,150 | 12,500 | 14,000 | |
| Financing charges | 3,870 | 3,915 | 4,275 | |
| Fuel cost @ 102.9p/l | 4,100 | 4,203 | 4,424 | |
| Servicing & maintenance | 1,025 | 1,025 | 1,375 | |
| Tyres & replacement parts | 595 | 595 | 625 | |
| Insurance premiums 3 years | 1,575 | 1,575 | 2,325 | |
| Excise licences 3 years | 495 | 615 | 900 | |
| RAC Membership | 450 | 450 | 450 | |
| Total cost | 24,260 | 24,878 | 28,374 | |
| Annual cost | 8,087 | 8,293 | 9,458 | |
| Cost per mile | 67.4p | 69.1p | 78.8p | |
For further information
For more information on vehicle running costs contact:
Emmerson Hill Associates
PO Box 25
Fareham
PO16 OQS
Fax: 01329 310432
Email: info@emmerson-hill.co.uk
Website: www.emmerson-hill.co.uk

