Checklist
- Body exterior
- Engine compartment
- Electrical/controls
- Interior luggage compartment
- Front suspension steering
- Clutch/transmission - manual
- Rear suspension and underframe
- Wheels and tyres
- Exhaust system
- Fuel system
- Brakes
- Road test
- Final check
- General notes & exclusions
Body exterior
| Essentials | Essentials Plus | |
|---|---|---|
| 1 Panel condition/alignment | ||
| 2 Paintwork | ||
| 3 Exterior trim | ||
| 4 Glass | ||
| 5 Bumpers/number plates | ||
| 6 Door locks/operation | ||
| 7 Fuel filler cover/petrol cap | ||
| 8 Soft top (operation/condition) | ||
| 9 Body damage | ||
| 10 Past repair evident * | ||
| 11 Corrosion | ||
| 12 Mud flaps |
Engine compartment
| Essentials | Essentials Plus | |
|---|---|---|
| 13 Coolant level | ||
| 14 Coolant leak | ||
| 15 Antifreeze | ||
| 16 Radiator/cap | ||
| 17 Hoses/pipes | ||
| 18 Drive belts | ||
| 19 Water pump | ||
| 20 Power steering fluid level | ||
| 21 Clutch fluid level | ||
| 22 Brake fluid level | ||
| 23 Engine oil level | ||
| 24 External leaks (engine) | ||
| 25 Engine mountings | ||
| 26 Fuel injection | ||
| 27 Turbo/super charger | ||
| 28 Fuel pump/pipes | ||
| 29 Accelerator linkage | ||
| 30 Body panels | ||
| 31 Bonnet catch | ||
| 32 Bonnet hinges | ||
| 33 Cold starting | ||
| 34 Fast idle (cold) | ||
| 35 Noise level (cold) | ||
| 36 Excess fumes/smoke |
Electrical/controls
| Essentials | Essentials Plus | |
|---|---|---|
| 37 Starting system/ignition lock | ||
| 38 Battery charging system | ||
| 39 Headlights | ||
| 40 Side light/running lights | ||
| 41 Rear lights/number plate lights | ||
| 42 Stop lights | ||
| 43 Indicators/hazard lights | ||
| 44 Reverse/fog lights | ||
| 45 Auxiliary lights | ||
| 46 Panel lights | ||
| 47 Mirrors (electric) | ||
| 48 Switches/controls | ||
| 49 Instrument/controls function | ||
| 50 Horn | ||
| 51 Radio/cassette/CD/aerial | ||
| 52 Heater fan/controls | ||
| 53 Air con. operation | ||
| 54 Door locking | ||
| 55 Window/sunroof operation | ||
| 56 Wipers/washers | ||
| 57 Headlamp washer/headlamp wiper |
Interior luggage compartment
| Essentials | Essentials Plus | |
|---|---|---|
| 58 Steering wheel/adjustment | ||
| 59 Seat upholstery | ||
| 60 Seat mechanism | ||
| 61 Seat belts | ||
| 62 Carpets | ||
| 63 Door trim panels | ||
| 64 Door fittings/operation | ||
| 65 Door seals/hinges | ||
| 66 Interior sills | ||
| 67 Headlining/visors | ||
| 68 Sunroof | ||
| 69 Dash panel (condition) | ||
| 70 Cigarette lighter | ||
| 71 Mirrors - internal | ||
| 72 Rear parcel shelf | ||
| 73 Boot/tailgate lock | ||
| 74 Luggage area trim/condition | ||
| 75 Illumination lights | ||
| 76 Tool kit etc. | ||
| 77 Soft top material | ||
| 78 Tonneau cover |
Front suspension steering
| Essentials | Essentials Plus | |
|---|---|---|
| 79 Engine underside leakage | ||
| 80 Steering joints/ball joints | ||
| 81 Steering rack | ||
| 82 Chassis members | ||
| 83 Power steering | ||
| 84 Wheels hubs/bearings | ||
| 85 Springs/suspension unit | ||
| 86 Pipes/hoses | ||
| 87 Dampers (conditions/leaks) | ||
| 88 Gaiters | ||
| 89 Sub frames/mountings | ||
| 90 Suspension arms/mountings | ||
| 91 Tie bars/anti roll bars | ||
| 92 Corrosion protection | ||
| 93 Corrosion - floor/chassis |
Clutch/transmission - manual
| Essentials | Essentials Plus | |
|---|---|---|
| 94 Fluid/oil leaks | ||
| 95 Cables/adjustment | ||
| 96 Hydraulic system | ||
| 97 Linkage (wear) | ||
| 98 Casings | ||
| 99 Mountings | ||
| 100 Drive shaft assemblies | ||
| 101 Universal/sliding joints | ||
| 102 Backlash | ||
| 103 Gaiters | ||
| 104 Propshaft(s) | ||
| 105 Bearings/supports |
Rear suspension and underframe
| Essentials | Essentials Plus | |
|---|---|---|
| 106 Springs/suspension unit | ||
| 107 Anti-roll bar | ||
| 108 Dampers/bushes | ||
| 109 Suspension arms/fixings | ||
| 110 Location rod/fixings | ||
| 111 Bumpers stops/gaiters | ||
| 112 Wheel hubs/bearings | ||
| 113 Pipes/hoses | ||
| 114 Sub frames/mountings | ||
| 115 Chassis members | ||
| 116 Corrosion protection | ||
| 117 Corrosion - floor/chassis |
Wheels and tyres
| Essentials | Essentials Plus | |
|---|---|---|
| 118 Wheel rims | ||
| 119 Wheel trims | ||
| 120 Front right tyre | ||
| 121 Front left tyre | ||
| 122 Rear right tyre | ||
| 123 Rear left tyre | ||
| 124 Spare |
Exhaust system
| Essentials | Essentials Plus | |
|---|---|---|
| 125 Manifold | ||
| 126 Pipes | ||
| 127 Silencer(s)/catalyst | ||
| 128 Heat shields/mountings | ||
| 129 Joints/couplings | ||
| 130 System condition |
Fuel system
| Essentials | Essentials Plus | |
|---|---|---|
| 131 Tank | ||
| 132 Tank fixings | ||
| 133 Fuel lines | ||
| 134 Breather pipes | ||
| 135 Evidence of leaks |
Brakes
| Essentials | Essentials Plus | |
|---|---|---|
| 136 Master cylinder security | ||
| 137 Fluid leaks | ||
| 138 Servo/power system | ||
| 139 Flexible hoses | ||
| 140 Pipes/connections | ||
| 141 Discs/pads (if visible) | ||
| 142 Hand/parking brake operation/adjustments | ||
| 143 Hand/parking brake linkage | ||
| 144 Pedal/linkage |
Road test
| Essentials | Essentials Plus | |
|---|---|---|
| 145 Engine - performance | ||
| 146 Engine - noise | ||
| 147 Excess smoke | ||
| 148 Overheating evidence | ||
| 149 Gearbox operation/noise level | ||
| 150 Auto changes/kickdown | ||
| 151 Final drive operation/noise level | ||
| 152 Clutch operation | ||
| 153 4wd operation | ||
| 154 Cooling fan operation ** | ||
| 155 Instrument/controls function | ||
| 156 Steering wheel alignment | ||
| 157 Steering effort | ||
| 158 General steering/handling | ||
| 159 Footbrake operation | ||
| 160 Hand/parking brake operation | ||
| 161 Suspension noise | ||
| 162 Road holding/stability | ||
| 163 Hot restarting | ||
| 164 Warning lights | ||
| 165 Cruise control |
Final check
| Essentials | Essentials Plus | |
|---|---|---|
| 166 Leaks - fluid |
General notes & exclusions
- *
- Repairs and replacement panels will only be reported if work has not been carried out to a professional standard.
- **
- Providing engine reaches operating temperature on road test.
Our call centre staff can advise you of the best product to suit your needs.
Call 0800 085 2529 (or email – VISales@rac.co.uk)
Calls are free from UK landlines, mobile network charges apply. To ensure levels of service, calls may be recorded or monitored.
Opening hours
Mon to Fri - 8am to 6pm
Sat - 9am to 5pm
Sun - 10am to 4pm
Got a question?
RAC Car Reviews give you an independent perspective on new and used cars and vans from over 50 manufacturers.
find out more about buying or selling a car
RAC has a range of articles to help you - from how to buy a car to checking its fuel consumption.
find out more about buying a car